no fixed costs
You only pay when you earn.
You can choose to sell the audio guide to your visitors at a price you deem appropriate.
For each audio guide sold, you will pay a portion of the revenue to amuseapp, while the rest will be additional income for the museum.
The cost of amuseapp typically ranges from €0.35 to €1.00 per audio guide.
Do you manage a cultural venue?
Start using amuseapp today
Prefer to purchase amuseapp with an annual fixed cost?
No problem: we will find the solution that best fits your needs.
Why choose amuseapp
Features | Without an audio guide | Traditional audio guide | amuseapp |
---|---|---|---|
Audio guide service | (expensive) | (AI-powered, more cost-effective) | |
Mobile app for visitors | |||
Multilingual translation | (expensive) | (AI-powered, more cost-effective) | |
Multimedia content (videos, AR, etc.) | |||
Quick and free activation | N/A | (weeks/months) | (a few days) |
Personalized content for every audience | (AI-powered, more cost-effective) | ||
Content update anytime | |||
In-app donation collection and crowdfunding campaigns | |||
Customer satisfaction analysis | |||
In-app ticket urchases |