Ideal for museums with stable needs and a regular visitor flow.
Perfect for museums with seasonal fluctuations or those who prefer a more flexible model.
This plan is available upon evaluation by the amuseapp team.
*This option is only available after evaluation by the amuseapp team to ensure it’s suitable for your museum and needs
Feature | No audio guide | Traditional audio guide | amuseapp |
---|---|---|---|
Audio guide service | (expensive) | AI-powered, more cost-effective | |
Mobile app and web app for visitors | |||
Multilingual translation | (expensive) | AI-powered, more cost-effective | |
Multimedia content (Video, AR, etc) | |||
Fast, free activation | N/A | (weeks/months) | just a few days |
Custom content for each audience | AI-powered, more cost-effective | ||
Content updates and changes anytime | |||
Mobile donations & crowdfunding | |||
Customer satisfaction analysis | |||
In-app ticket purchases |
Choose the solution that best fits your needs and get started today.